
Statistics
Equity Market Performance
Swipe Right for More
Swipe Left for More
Dow Jones Industrials | S&P 500 Large Cap | Russell 1000 Large Cap | Russell Mid Cap Index | Russell 2000 Small Cap | NASDAQ Composite | |
---|---|---|---|---|---|---|
January | 2.93 | 6.28 | 6.70 | 8.30 | 9.75 | 10.72 |
February | (3.94) | (2.44) | (2.38) | (2.43) | (1.69) | (1.01) |
March | 2.08 | 3.67 | 3.16 | (1.53) | (4.78) | 6.78 |
First Quarter | 0.93 | 7.50 | 7.46 | 4.06 | 2.74 | 17.05 |
April | 2.57 | 1.56 | 1.24 | (0.53) | (1.80) | 0.07 |
May | (3.17) | 0.43 | 0.47 | (2.79) | (0.92) | 5.93 |
June | 4.68 | 6.61 | 6.75 | 8.34 | 8.13 | 6.65 |
Second Quarter | 3.97 | 8.74 | 8.58 | 4.76 | 5.21 | 13.05 |
July | 3.44 | 3.21 | 3.44 | 3.97 | 6.12 | 4.08 |
August | (2.01) | (1.59) | (1.75) | (3.47) | (5.00) | (2.05) |
September | ||||||
Third Quarter | ||||||
October | ||||||
November | ||||||
December | ||||||
Fourth Quarter | ||||||
Year To Date | 6.37 | 18.73 | 18.58 | 9.40 | 8.96 | 34.88 |
Prior Year Annual Return | (6.86) | (18.11) | (19.13) | (17.32) | (20.44) | (32.54) |
Frank Russell Company is the source and owner of the trademarks, service marks, and copyrights related to the Russell Indexes. Russell® is a trademark of Frank Russell Company.
Russell Investment Group is the source and owner of the data contained or reflected in this material and all trademarks and copyrights related thereto. The material may contain confidential information and unauthorized use, disclosure, copying, dissemination, or redistribution is strictly prohibited. This is a user presentation of the data. Russell Investment Group is not responsible for the formatting or configuration of this material or for any inaccuracy in presentation thereof.
Russell Investment Group is the source and owner of the data contained or reflected in this material and all trademarks and copyrights related thereto. The material may contain confidential information and unauthorized use, disclosure, copying, dissemination, or redistribution is strictly prohibited. This is a user presentation of the data. Russell Investment Group is not responsible for the formatting or configuration of this material or for any inaccuracy in presentation thereof.

Style and Capitalization Performance
Swipe Right for More
Swipe Left for More
Russell 1000 Growth | Russell 1000 Value | Russell Mid Cap Growth | Russell Mid Cap Value | Russell 2000 Growth | Russell 2000 Value | |
---|---|---|---|---|---|---|
January | 8.33 | 5.18 | 8.73 | 8.08 | 9.95 | 9.54 |
February | (1.19) | (3.53) | (0.99) | (3.20) | (1.08) | (2.31) |
March | 6.84 | (0.46) | 1.38 | (3.15) | (2.47) | (7.17) |
First Quarter | 14.37 | 1.01 | 9.14 | 1.32 | 6.07 | (0.66) |
April | 0.99 | 1.51 | (1.45) | 0.01 | (1.16) | (2.49) |
May | 4.56 | (3.86) | 0.06 | (4.44) | 0.02 | (1.97) |
June | 6.84 | 6.64 | 7.73 | 8.67 | 8.29 | 7.94 |
Second Quarter | 12.81 | 4.07 | 6.23 | 3.86 | 7.05 | 3.18 |
July | 3.37 | 3.52 | 3.03 | 4.35 | 4.68 | 7.55 |
August | (0.90) | (2.70) | (3.30) | (3.54) | (5.21) | (4.81) |
September | ||||||
Third Quarter | ||||||
October | ||||||
November | ||||||
December | ||||||
Fourth Quarter | ||||||
Year To Date | 32.17 | 5.88 | 15.51 | 5.93 | 12.68 | 4.94 |
Prior Year Annual Return | (29.14) | (7.54) | (26.72) | (12.03) | (26.36) | (14.48) |
Frank Russell Company is the source and owner of the trademarks, service marks, and copyrights related to the Russell Indexes. Russell® is a trademark of Frank Russell Company.
Russell Investment Group is the source and owner of the data contained or reflected in this material and all trademarks and copyrights related thereto. The material may contain confidential information and unauthorized use, disclosure, copying, dissemination, or redistribution is strictly prohibited. This is a user presentation of the data. Russell Investment Group is not responsible for the formatting or configuration of this material or for any inaccuracy in presentation thereof.
Russell Investment Group is the source and owner of the data contained or reflected in this material and all trademarks and copyrights related thereto. The material may contain confidential information and unauthorized use, disclosure, copying, dissemination, or redistribution is strictly prohibited. This is a user presentation of the data. Russell Investment Group is not responsible for the formatting or configuration of this material or for any inaccuracy in presentation thereof.

International Market Performance
Swipe Right for More
Swipe Left for More
MSCI EAFE | MSCI Emerg Free | MSCI Pacific | MSCI Europe | MSCI World | United Kingdom | Japan | |
---|---|---|---|---|---|---|---|
January | 8.10 | 7.90 | 7.10 | 8.67 | 7.08 | 6.51 | 6.21 |
February | (2.09) | (6.48) | (4.81) | (0.62) | (2.40) | 0.25 | (3.84) |
March | 2.48 | 3.03 | 2.72 | 2.37 | 3.09 | (0.62) | 3.96 |
First Quarter | 8.47 | 3.96 | 4.71 | 10.56 | 7.73 | 6.11 | 6.19 |
April | 2.82 | (1.13) | 0.30 | 4.15 | 1.75 | 5.31 | 0.37 |
May | (4.23) | (1.68) | (0.91) | (5.87) | (1.00) | (6.57) | 1.86 |
June | 4.55 | 3.80 | 4.14 | 4.79 | 6.05 | 3.86 | 4.10 |
Second Quarter | 2.95 | 0.90 | 3.50 | 2.74 | 6.83 | 2.19 | 6.42 |
July | 3.24 | 6.23 | 3.47 | 3.07 | 3.36 | 3.44 | 3.02 |
August | (3.83) | (6.16) | (3.59) | (3.97) | (2.39) | (4.01) | (2.42) |
September | |||||||
Third Quarter | |||||||
October | |||||||
November | |||||||
December | |||||||
Fourth Quarter | |||||||
Year To Date | 10.87 | 4.55 | 8.12 | 12.43 | 16.11 | 7.67 | 13.59 |
Prior Year Annual Return | (14.45) | (20.09) | (13.04) | (15.06) | (18.14) | (4.84) | (16.65) |

Fixed Income Market Performance
Swipe Right for More
Swipe Left for More
Bloomberg Treasury Composite | Bloomberg Govt / Credit Bond | Bloomberg US Aggregate | Bloomberg Treasury 20+ Year | Bloomberg Corporate High Yield | Treasury Bills By Period | Treasury Bills Annualized | |
---|---|---|---|---|---|---|---|
January | 2.51 | 3.01 | 3.08 | 6.95 | 3.81 | 0.38 | 4.60 |
February | (2.34) | (2.59) | (2.59) | (4.88) | (1.29) | 0.39 | 4.75 |
March | 2.89 | 2.82 | 2.54 | 4.75 | 1.07 | 0.38 | 4.68 |
First Quarter | 3.01 | 3.17 | 2.96 | 6.56 | 3.57 | 1.15 | 4.67 |
April | 0.54 | 0.63 | 0.61 | 0.42 | 1.00 | 0.41 | 5.07 |
May | (1.16) | (1.24) | (1.09) | (2.91) | (0.92) | 0.43 | 5.30 |
June | (0.75) | (0.32) | (0.36) | 0.16 | 1.67 | 0.42 | 5.18 |
Second Quarter | (1.38) | (0.93) | (0.84) | (2.35) | 1.75 | 1.27 | 5.17 |
July | (0.35) | (0.08) | (0.07) | (2.46) | 1.38 | 0.43 | 5.28 |
August | (0.52) | (0.59) | (0.64) | (3.15) | 0.28 | 0.43 | 5.34 |
September | |||||||
Third Quarter | |||||||
October | |||||||
November | |||||||
December | |||||||
Fourth Quarter | |||||||
Year To Date | 0.70 | 1.53 | 1.37 | (1.70) | 7.13 | 3.32 | 5.02 |
Prior Year Annual Return | (12.46) | (13.58) | (13.01) | (31.09) | (11.19) | 2.18 | 2.18 |
